| 14.5 | 2:34 am | Today | 9:29 am | 21.7 |
| 21.5 | 18 | December | 7 | 27.3 |
| 23.9 | 23 Oct | 2025 | 15 Sep | 37.6 |
| 38.3° | 12:09 am | Today | 5:44 am | 32.0° |
| 57.0° | 18 | December | 24 | 32.0° |
| 98.4° | 1 Jul | 2025 | 18 Feb | 24.3° |
| Clear |
|
| One hour forecast: Temperature 52° Feels: 42°F Light Rain Windspeed-Gust 15-35 mph Rain 47% |
|
| 9 | 11 |
| Wind | Gust |
| 86° E | |
![]() |
Ecowitt_Lcl - WH2900 - Pijnacker Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |