| 2.7 | 12:44 am | Today | 12:44 am | 3.4 |
| 17.2 | 1 | March | 1 | 21.7 |
| 23 | 1 Jan | 2026 | 1 Jan | 28.6 |
| 50.0° | 12:49 am | Today | 5:39 am | 42.6° |
| 64.2° | 2 | March | 1 | 40.1° |
| 67.5° | 25 Feb | 2026 | 11 Jan | 23.2° |
| Unknown |
|
| One hour forecast: Temperature 35°F Overcast Windspeed-Gust 6-9 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 213° SSW | |
![]() |
Ecowitt_Lcl - WH2900 - Pijnacker Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |