| 6.3 | 11:39 am | Today | 2:29 pm | 8.1 |
| 24.2 | 4 | September | 4 | 35.3 |
| 24.2 | 4 Sep | 2026 | 4 Sep | 35.3 |
| 23.2° | 5:54 pm | Today | 7:04 am | 9.2° |
| 25.5° | 7 | September | 25 | 9.2° |
| 37.8° | 26 Jun | 2026 | 11 Jan | -4.9° |
| Unknown |
|
| One hour forecast: Temperature 16°C Mostly Cloudy Windspeed-Gust 2-6 mph Rain 0% |
|
| 0 | 0 |
| Wind | Gust |
| 210° SSW | |
![]() |
Ecowitt_Lcl - WH2900 - Pijnacker Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |