| 14.5 | 2:34 am | Today | 9:29 am | 21.7 |
| 21.5 | 18 | December | 7 | 27.3 |
| 23.9 | 23 Oct | 2025 | 15 Sep | 37.6 |
| 3.5° | 12:09 am | Today | 5:44 am | 0.0° |
| 13.9° | 18 | December | 24 | 0.0° |
| 36.9° | 1 Jul | 2025 | 18 Feb | -4.3° |
| Clear |
|
| One hour forecast: Temperature 11° Feels: 5°C Light Rain Windspeed-Gust 15-35 mph Rain 47% |
|
| 3 | 5 |
| Wind | Gust |
| 117° ESE | |
![]() |
Ecowitt_Lcl - WH2900 - Pijnacker Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |